Marmalade analysed 10 years of pass rate data from every driving test centre in the UK to reveal the ten spots with the highest and lowest pass rates, and the best and worst months to take your test in each location.
- Four London test centres were named in the top 10 unluckiest places to pass; Wanstead, Tanner Street, Barnet and Wood Green.
- The test centre coming in as the unluckiest was found to be Wanstead. It beats all others with an average pass rate of just 32.13%1, well below the UK average pass rate of 54.43%. When investigating the monthly pass rates in Wanstead, August claimed top spot with a 33.56%1 average pass rate, whilst June was named the unluckiest month at this test centre, with only a 31.18%1 average pass rate.
- Pass rates for all Greater London Test centres:
Position | Driving Test Centre | Pass rate (based on 10 years of data) |
1 | Ashford -London Middlesex | 49.21% |
2 | Tolworth | 49.09% |
3 | Carshalton | 47.67% |
4 | Uxbridge | 46.63% |
5 | Pinner | 45.74% |
6 | Hendon | 44.88% |
7 | Sidcup | 44.16% |
8 | Isleworth | 43.30% |
9 | Hornchurch (Romford) | 42.51% |
10 | Mill Hill | 41.99% |
11 | Greenford -Whitton Ave East | 41.29% |
12 | Southall | 40.95% |
13 | Hither Green | 40.66% |
14 | Hayes | 40.58% |
15 | Croydon | 40.36% |
16 | Bromley Court | 40.05% |
17 | Greenford -Horsenden Lane | 39.34% |
18 | Chingford | 37.73% |
19 | Tottenham | 37.58% |
20 | Enfield -Innova Business Park | 37.41% |
21 | Goodmayes (Ilford) | 37.18% |
22 | Barking -Town Quay | 36.49% |
23 | Wood Green | 36.44% |
24 | Barnet | 35.49% |
25 | Barking -Tanner Street | 35.38% |
26 | Wanstead | 32.13% |
The research was conducted to create an online tool that reveals the probability of a learner passing their test, based on their test centre, age and the time of year.